| Metric | Value |
| Max. Speed | 160-220 rpm (model dependent) |
| Energy Saving | 30% (vs conventional looms, levitating track) |
| Weft Change Time | ≤40 seconds (patented device) |
| Fabric Width Range | 260-2700 mm |
| Warp Tension Balancer | Standard (patented) |
| Warp Auto-Stop | Standard (patented) |
Overview & Technical Specifications
01
This high speed levitating circular loom is designed for PP/PE flat tape weaving. It adopts a levitating track (patented), warp tension balancer (patented), and weft quick-change device (patented). The loom runs smoothly, saves energy, and produces uniform fabric with width error within ±2mm. Suitable for both new material and 100% recycled material (35-180 g/m²).
Standard Woven Bag Circular Loom
| Model | Fabric Width (mm) | Shuttles | Warp Tapes (max) | Main Motor (kw) | Max. Speed (rpm) | Capacity (m/h) | Weight (kg) |
| HSYZ-Y1-750 | 260-750 | 4 | 768 | 2.2 | 160-220 | 108-132 | ≈1500 |
| HSYZ-Y1-900A | 600-950 | 6 | 864 | 2.2 | 120-150 | 135 | ≈1650 |
| HSYZ-Y1-900B | 300-950 | 6 | 864 | 2.2 | 120-150 | 135 | ≈1650 |
| HSYZ-Y1-1200N | 800-1200 | 6 | 1344 | 3.5 | 100-130 | 117 | ≈2600 |
FIBC (Jumbo Bag) Circular Loom
| Model | Fabric Width (mm) | Shuttles | Warp Tapes (max) | Main Motor (kw) | Max. Speed (rpm) | Capacity (m/h) | Weight (kg) |
| HSYZ-Y1-1200T | 800-1200 | 6 | 1728 | 4 | 100-130 | 85 | ≈3300 |
| HSYZ-Y1-1600T | 1100-1550 | 6 | 1728 | 5.5 | 100-130 | 85 | ≈3300 |
| HSYZ-Y1-2200T | 1800-2200 | 8 | 2688 | 7.5 | 80-100 | 85 | ≈7000 |
| HSYZ-Y1-2700T | 2200-2600 | 8 | 2688 | 7.5 | 80-100 | 85 | ≈7500 |
Raw Materials: New PP/PE material, or with master batch, or 100% recycled material (35-180 g/m²).
Key Advantages
02
Technical Details & Components
03
| Levitating Track(Patented) | Contact-free running, reduces friction, keeps track temperature low – warp not damaged, tension higher by 30-50N. |
| Warp Tension Balancer(Patented) | Rubber roller evens tension – prevents holes, smooth fabric surface. |
| Quick Weft Change Device(Patented) | Lever-type, sealed design – 40s change, reduces occupational hazards (tennis elbow). |
| Empty Warp Auto-Stop(Patented) | Stops machine when warp empty/breaking – saves 1500 kg/year per machine, reduces labor. |
| Top Winder (Optional)(Patented) | Saves floor space, cleaner fabric rolls, reduces dust absorption. |
| Large Bobbin for Warp & Weft(Patented) | Optional 270mm length bobbin; weft diameter up to 105-110mm, warp diameter up to 120-150mm. Prolongs change time, reduces knots and warp residue by about 50%, lowers labor cost. |
Why HAOSEN?
04
| We screened over 30 circular loom factories to select this reliable supplier, whose clean patents have been verified and who provide after-sales service. | |
| We coordinate extrusion, circular knitting, lamination, printing, and bag manufacturing, providing you with a one-stop solution for all related services. | |
| The complete line is delivered together, with just one inspection and shipment. | |
| We provide Chinese engineers for installation, commissioning, and training. Your team will be running independently within 2–4 weeks. | |
| Maintain spare parts warehouses in India and Southeast Asia—common spare parts can be delivered within 72 hours. Provide on-call remote support. | |
| We offer a full turnkey service from drawing to production, or your money back. |
Success Stories & Trust
05
Solving Your Pain Points
06
| Customer Pain Point | HAOSEN Solution (from attachment) |
| High energy consumption | Levitating track – 30% energy saving |
| Uneven fabric, holes | Warp tension balancer – even tension, no holes |
| Slow weft change, high labor | 40s quick weft change device – reduces tennis elbow |
| Material waste when warp ends | Empty warp auto-stop – saves 1500 kg/year per loom |
| Dust and high noise | Levitating track – contact-free, lower noise, anti-dust |
| Recycled material difficult to weave | Works with 100% recycled material (35-180 g/m²), fabric width error ±2mm |
Applications
07
| Industry | Typical Products | Fabric Width Range |
| Cement | Cement bags, valve bags | 260-950 mm |
| Fertilizer/Chemical | Fertilizer bags, chemical bags | 400-950 mm |
| Grain | Rice bags, flour bags | 500-900 mm |
| Jumbo Bags (FIBC) | 1-2 ton FIBC | 800-2700 mm |
| Industrial | Geotextile, shade net | Up to 2700 mm |