| Metric | DLP-4000 (Flexitank) | DLP-2500 (Sea Bag) |
| Max. Bag Width | 4000 mm | 2460 mm |
| Max. Bag Length (per feed) | 1600 mm | 1600 mm |
| Max. Bag Height | — | 2460 mm |
Overview & Technical Specifications
01
| Parameter | Specification |
| Model | DLP-4000 |
| Function | Container flat flexitank intelligent bag making machine |
| Applicable Materials | All heat-sealable materials, including pure PE |
| Max. Film Width | 4050 mm |
| Max. Roll Diameter | φ1200 mm |
| Max. Bag Width | 4000 mm |
| Max. Bag Length (per feed) | 1600 mm |
| Bag Making Speed | 2.5 bags/min |
| Machine Dimensions | 38000 × 8000 × 3200 mm |
| Machine Weight | Approx. 35,000 kg |
| Power Supply | 3-phase AC, 380V, 50HZ |
| Parameter | Specification |
| Model | DLP-2500 |
| Function | Three-dimensional sea bag intelligent bag making machine |
| Applicable Materials | All heat-sealable materials, including pure PE |
| Max. Film Width | 2550 mm |
| Max. Roll Diameter | φ800 mm |
| Max. Bag Width | 2460 mm |
| Max. Bag Height | 2460 mm |
| Max. Bag Length (per feed) | 1600 mm |
| Bag Making Speed | 3 bags/min |
| Machine Dimensions | 38000 × 6600 × 3200 mm |
| Machine Weight | Approx. 22,000 kg |
| Power Supply | 3-phase AC, 380V, 50HZ |
Metric & Value
| Metric | DLP-4000 (Flexitank) | DLP-2500 (Sea Bag) |
| Max. Film Width | 4050 mm | 2550 mm |
| Max. Roll Diameter | φ1200 mm | φ800 mm |
| Bag Making Speed | 2.5 bags/min | 3 bags/min |
| Machine Dimensions | 38000×8000×3200 mm | 38000×6600×3200 mm |
| Machine Weight | 35,000 kg | 22,000 kg |
| Applicable Materials | All heat-sealable materials, including pure PE | All heat-sealable materials, including pure PE |
Key Advantages
02
For DLP-4000 Flexitank Machine:
Technical Details & Components
03
| Component | Description |
| Prefabricated Bag Forming Machine | Extrudes plastic raw materials into the desired bag shape and size. Customizable according to product characteristics. Fixes formed bags onto the conveyor belt for continuous production. |
| Heat Sealing System | Uses hot air heating to melt and bond bag surfaces. Adjustable parameters for ideal sealing effect. Critical for leak-proof liquid packaging. |
| Cutting System | Precisely cuts heat-sealed bags to required length and width. Adjustable to meet different cutting specifications. |
| Metering System | Quantitatively fills liquid into formed bags. Adjustable for different liquid types and volumes. |
| Control System | Full equipment operation control including forming, sealing, cutting, and metering. Supports automatic production scheduling and manual override. |
| Component | Description |
| Main Machine (Die Head + Feeding) | Bag making die head with adjustable opening size. Feeding device speed controls production rate. Produces various bag types and dimensions. |
| Heating System | Electric heating wire melts plastic to form hot melt adhesive. Precise temperature control for consistent quality. |
| Transmission System | Motor and belt drive system powers the main machine and heating system. Reliable, low-maintenance operation. |
| Control System | Electrical control cabinet manages entire bag making process. User-friendly interface for easy operation. |
Why HAOSEN?
04
| We screened 30+ flexitank and sea bag machine factories to select these reliable suppliers — clean patents, verified after-sales, proven quality. | |
| You deal with HAOSEN exclusively. One point of contact coordinates extrusion, circular loom production, lamination, printing, and bag manufacturing across 5–6 factories. | |
| Complete production line delivered together — one inspection, one shipment. No need to coordinate with multiple suppliers across China. | |
| We will dispatch Chinese engineers to handle installation, commissioning, and training. Your local team will be able to operate independently within 2 to 4 weeks. | |
| Spare parts warehouses in India and Southeast Asia — common parts delivered within 3 days; 24/7 remote technical support. | |
| Design to production—we provide a complete turnkey solution, or your money back. |
Solving Your Pain Points
05
| Customer Pain Point | HAOSEN Solution |
| Pain Point 1: Flexitank liquid leakage during sea transportation — costly spills, customer claims, environmental penalties | ✅ HAOSEN Solution: DLP-4000 special sealing design with precision heat sealing ensures leak-proof closures — eliminates liquid leakage during container shipping. |
| Pain Point 2: Limited bag size — can't produce large-capacity flexitank for bulk liquid orders | ✅ HAOSEN Solution: DLP-4000 produces bags up to 4000mm wide with adjustable capacity from a few liters to several thousand liters. |
| Pain Point 3: Industrial equipment damage during ocean freight — expensive machinery ruined by moisture, dust, impact | ✅ HAOSEN Solution: DLP-2500 high-strength three-dimensional sea bags provide superior protection — pressure-resistant, moisture-proof, dust-proof, and impact-resistant. |
| Pain Point 4: High shipping costs due to inefficient packaging — wasted container space | ✅ HAOSEN Solution: DLP-2500 compact three-dimensional design maximizes container utilization — reduces shipping costs by up to 30%. |
| Pain Point 5: Complex packaging process for large items — slow, labor-intensive | ✅ HAOSEN Solution: DLP-2500 easy assembly and disassembly design — reduces labor time and simplifies logistics. |
| Pain Point 6: Need multiple machines for different packaging needs — high capital investment, floor space | ✅ HAOSEN Solution: Two specialized machines (DLP-4000 for liquids, DLP-2500 for equipment) cover all industrial packaging needs. |
| Pain Point 7: Environmental compliance pressure — need sustainable packaging solutions | ✅ HAOSEN Solution: Both machines produce eco-friendly bags from recyclable materials — meets green packaging regulations. |
| Pain Point 8: Complex supply chain coordination — multiple suppliers for film, sealing, cutting, printing | ✅ HAOSEN Solution: HAOSEN integrates everything — one point of contact, one delivery, one warranty. |
Applications
06
| Industry | DLP-4000 (Flexitank) | DLP-2500 (Sea Bag) |
| Food & Beverage | Edible oil flexitank, wine BIB, juice containers | — |
| Industrial Chemicals | Chemical flexitank, solvent bags, industrial liquid containers | — |
| Agriculture | Liquid fertilizer bags, pesticide flexitank | — |
| Heavy Equipment | — | Large machinery packaging, vehicle shipping bags |
| Electronics & Appliances | — | Home appliance protection bags, electronics shipping |
| Logistics & Freight | Bulk liquid container shipping | Oversized item ocean freight protection |
| Pharmaceutical | Medical liquid bags, sterile solution containers | — |