| Metric | HSLZLD-500 | HSLZLD-600 | HSLZLD-700 |
| Max Bag Making Speed (3-side seal) | 220 cuts/min | 220 cuts/min | 250 cuts/min |
| Max Film Speed | 60 m/min | 60 m/min | 60 m/min |
Overview & Technical Specifications
01
This 3-Side Seal Zipper Bag Making Machine is a high-performance, multi-functional bag making system designed for 3-side seal bags, stand-up pouches (doypack), zipper bags, 4-side seal bags, and center seal bags. It handles composite films including BOPP, PET, CPP, PE, nylon, and other multi-layer materials. With max film speed of 60 m/min and bag making speeds up to 250 cuts/min (depending on model and bag type), this machine delivers exceptional productivity. Available in three models (500, 600, 700) to match your production capacity and bag size requirements. Features PLC control, 24 temperature control zones, and robust construction weighing up to 6,500kg. Suitable for food packaging, daily chemical products, industrial packaging, and more.
| Parameter | Specification |
| Model No. | HSLZLD-500 |
| Material | BOPP, PET, CPP, PE, Nylon composite films |
| 3-Side Seal Bag Speed | Max 220 cuts/min |
| Stand-Up Bag Speed | Max 160 cuts/min |
| 4-Side Seal Bag Speed | Max 140 cuts/min |
| Max Film Speed | 60 m/min |
| Max Roll Width | 1000mm |
| Min Roll Width | 200mm |
| Roll Inner Dia | 76mm |
| Max Roll Outer Dia | 600mm |
| Power | ~40KW, 380V 50HZ 3PH |
| Compressed Air Pressure | 0.6Mpa |
| Cooling Water | 15L/min |
| Overall Dimension | 13500×1200×1900mm |
| Total Weight | 4,200 kg |
Bag Types Supported: 3-Side Seal Bag (with/without zipper),Stand-Up Pouch / Doypack (with/without zipper),4-Side Seal Bag,Center Seal Bag (HSLZLD-700)
| Parameter | Specification |
| Model No. | HSLZLD-600 |
| Material | BOPP, PET, CPP, PE, Nylon composite films |
| 3-Side Seal Bag Speed | Max 220 cuts/min |
| Stand-Up Bag Speed | Max 160 cuts/min |
| 4-Side Seal Bag Speed | Max 140 cuts/min |
| Max Film Speed | 60 m/min |
| Max Roll Width | 1200mm |
| Min Roll Width | 200mm |
| Roll Inner Dia | 76mm |
| Max Roll Outer Dia | 600mm |
| Power | ~40KW, 380V 50HZ 3PH |
| Compressed Air Pressure | 0.6Mpa |
| Cooling Water | 15L/min |
| Overall Dimension | 13500×1400×1900mm |
| Total Weight | 4,500 kg |
| Parameter | Specification |
| Model No. | HSLZLD-700 |
| Material | BOPP, PET, CPP, PE, Nylon composite films |
| 3-Side Seal Bag Speed | Max 250 cuts/min |
| Stand-Up Bag Speed | Max 160 cuts/min |
| 3-Side Seal Zipper Bag Speed | Max 160 cuts/min |
| Stand-Up Zipper Bag Speed | Max 140 cuts/min |
| 4-Side Seal Bag Speed | Max 140 cuts/min |
| Center Seal Bag Speed | Max 140 cuts/min |
| Max Film Speed | 60 m/min |
| Max Roll Width | 1400mm |
| Min Roll Width | 160mm |
| Roll Inner Dia | 76mm |
| Max Roll Outer Dia | 800mm |
| Film Thickness | 0.045-0.15mm (single layer) |
| Temperature Control | 24 channels |
| Temperature Range | 0-300°C |
| Power | ~40KW, 380V 50HZ 3PH |
| Compressed Air Pressure | 0.6Mpa |
| Cooling Water | 15L/min |
| Overall Dimension | 14600×2200×2200mm |
| Total Weight | 6,500 kg |
Metric & Value
| Metric | HSLZLD-500 | HSLZLD-600 | HSLZLD-700 |
| Max Roll Width | 1000mm | 1200mm | 1400mm |
| Min Roll Width | 200mm | 200mm | 160mm |
| Max Roll Outer Dia | 600mm | 600mm | 800mm |
| Machine Weight | 4,200 kg | 4,500 kg | 6,500 kg |
| Overall Dimension | 13500×1200×1900mm | 13500×1400×1900mm | 14600×2200×2200mm |
| Power | ~40KW (380V 50HZ 3PH) | ~40KW (380V 50HZ 3PH) | ~40KW (380V 50HZ 3PH) |
Key Advantages
02
Technical Details & Components
03
| Component | Description |
| PLC Control System | Advanced PLC controller — central brain of the machine. Stores bag making parameters, coordinates all servo and pneumatic actions, supports real-time fault diagnosis. User-friendly programming for different bag types and sizes. |
| Touch Screen Interface | Intuitive color display — operators adjust speed, temperature, bag length, and sealing parameters with simple screen taps. Multi-language support. No programming skills required. |
| 24-Zone Temperature Control (700 Model) | 24 independent temperature controllers — precise heat management across longitudinal and cross sealing zones. Uniform temperature distribution ensures consistent seal strength. 12-zone for 500/600 models. |
| Longitudinal Sealing System | First longitudinal heater (880mm length) and second longitudinal heater (440mm) — precision sealing for long bag edges. Cooling plates for rapid setting. |
| Cross Sealing System | 3 sets of cross heaters with multiple cutter width options (10/20/30/40mm) — clean, precise cross seals. Independent temperature control for each heater. |
| Bottom Folding Mechanism | For stand-up pouch (doypack) production — precise bottom folding creates stable stand-up bases. Adjustable for different bottom sizes. |
| Zipper Feeding System | Automatic zipper feeding and positioning — consistent zipper alignment, strong zipper sealing. Reduces zipper waste and rejects. |
| Servo Motor Drive | High-precision servo motors for main drive — accurate indexing, smooth operation, minimal mechanical wear. Ensures consistent bag length accuracy. |
| Heating System | High-quality heating pipes and solid-state relays — rapid heating, precise temperature control, long service life. Backup heating elements included. |
| Pneumatic Components | High-quality cylinders and solenoid valves — reliable operation, low maintenance. Integrated air filtration and pressure regulation. |
| Cooling System | Water-cooled cooling plates (15L/min) — rapid cooling for heat-sealed bags, prevents deformation, ensures flat, professional-looking bags. |
| Waste Trim Rewinding | Automatic waste trim winding machine — keeps production area clean, reduces manual handling. |
| Safety Protection | Safety covers and emergency stop system — protects operators during production. Meets international safety standards. |
Why HAOSEN?
04
| We screened multiple bag making machine suppliers to select this reliable partner — clean patents, verified after-sales, factory audited for quality. | |
| You deal exclusively with HAOSEN—we coordinate bag making machine and auxiliary equipment — single point of contact, no multi-vendor headache. | |
| Turnkey delivery of the entire production line—one inspection, one shipment. This significantly savings time and shipping costs. | |
| Our Chinese engineers and technicians will arrange for the commissioning, installation, and training—your team will be able to operate the system independently within 2 to 4 weeks. | |
| We operate spare parts locations in India and Southeast Asia—standard parts delivered within 72 hours; with 24/7 remote assistance included. | |
| From technical drawings to full-scale operation—delivering a full-service, all-inclusive solution, or you'll get a full refund. |
Solving Your Pain Points
05
| Customer Pain Point | HAOSEN Solution |
| Pain Point 1: Slow production speed can't meet high-volume orders | ✅ HAOSEN Solution: Up to 250 cuts/min — industry-leading speed, significantly reduces production time, enables large order fulfillment |
| Pain Point 2: Need multiple machines for different bag types | ✅ HAOSEN Solution: One machine produces 3-side seal, stand-up, zipper, 4-side seal, and center seal bags — versatile and cost-effective |
| Pain Point 3: Different bag sizes require different machines | ✅ HAOSEN Solution: Three models available — 500 (1000mm), 600 (1200mm), 700 (1400mm) — match capacity to your needs |
| Pain Point 4: Inconsistent sealing leads to customer complaints and returns | ✅ HAOSEN Solution: 24-zone temperature control — uniform heat, consistent seal strength every time, reduces rejections |
| Pain Point 5: Machine breakdowns cause costly downtime | ✅ HAOSEN Solution: Heavy-duty 6500kg frame + quality components — built for 24/7 reliability, minimal maintenance |
| Pain Point 6: Workers can't operate complex machinery | ✅ HAOSEN Solution: PLC touch-screen with intuitive interface — local workers trained in 1-2 weeks. Minimal language barrier |
| Pain Point 7: Frequent changeovers waste production time | ✅ HAOSEN Solution: Quick changeover design — minimizes downtime between bag type and size changes |
| Pain Point 8: Limited floor space in factory | ✅ HAOSEN Solution: Compact footprint for each model — 500: 13500×1200mm, 600: 13500×1400mm, 700: 14600×2200mm |
| Pain Point 9: Need high-quality zipper bags but equipment unreliable | ✅ HAOSEN Solution: Integrated zipper feeding system — consistent zipper alignment and sealing, reduces rejects |
| Pain Point 10: Materials changing frequently, equipment can't handle | ✅ HAOSEN Solution: Handles BOPP, PET, CPP, PE, nylon, composite films — adaptable to your material needs |
| Pain Point 11: Patent infringement concerns | ✅ HAOSEN Solution: CE certified + multiple patents — we verify IP clearance before shipping to your country |
| Pain Point 12: No after-sales support in my country | ✅ HAOSEN Solution: HAOSEN provides video guidance, 24/7 online support, and optional engineer dispatch — we don't disappear after sale |
Applications
06
| Industry | Typical Products | Bag Type | Film Material |
| Food Packaging | Snack bags, candy packaging, cookie pouches | 3-side seal, stand-up, zipper | BOPP/PE, PET/PE, OPP/CPP |
| Daily Chemical | Shampoo sachets, lotion pouches, detergent bags | 3-side seal, stand-up | PET/PE, PET/CPP |
| Pharmaceutical | Medicine packaging, powder sachets | 3-side seal, 4-side seal | PET/AL/PE, PET/NY/PE |
| Pet Food | Pet treat pouches, food sachets | Stand-up, zipper | PET/PE, BOPP/PE |
| Agricultural | Seed packaging, fertilizer sachets | 3-side seal, center seal | PE, composite films |
| Industrial | Small parts packaging, hardware bags | 3-side seal, 4-side seal | PE, CPP |
Need a different configuration or special size? Contact HAOSEN for custom solutions.